Customers · all tiers, all branches
Customers
21 accounts2 at riskR 6.1M MTD
Tier distribution · 120 accounts
Strategic & Large drive most of the revenue
Strategic: 21Large: 60Medium: 35Small: 4
Strategic
Large
Medium
Strategic 12mo:R 78M
Large 12mo:R 103M
Medium 12mo:R 21M
Small 12mo:R 1.1M
Cutoffs: Strategic r 2.5m+ in 12 months · Large r 900k – r 2.5m in 12 months · Medium r 300k – r 900k in 12 months · Small below r 300k in 12 months
Health score: composite 0–100 from order cadence, basket size, and payment behaviour. Strong ≥75 · Good 55–74 · Watch 40–54 · Critical <40
| Account | Tier | Branch | HealthScore · trend | Rev MTD | Last order |
|---|---|---|---|---|---|
Pinnacle Systems Property Management | Strategic | PE | Watch · 53/100→ Stable | R 384 624 | 118d ago |
Saldanha Communications Property Management | Strategic | JHB | Strong · 81/100↑ Improving | R 376 161 | 71d ago |
Highveld Supply Healthcare | Strategic | CPT | Good · 63/100↑ Improving | R 370 951 | 63d ago |
Newlands Technologies Security & Surveillance | Strategic | DBN | Strong · 96/100↑ Improving | R 368 507 | 68d ago |
Bloemfontein Trading Security & Surveillance | Strategic | DBN | Good · 70/100↑ Improving | R 359 151 | 70d ago |
Umhlanga Systems Security & Surveillance | Strategic | PE | Good · 61/100→ Stable | R 345 497 | 66d ago |
Umhlanga Solutions Telecoms | Strategic | JHB | Strong · 76/100↓ Declining | R 337 061 | 70d ago |
Rosebank Group IT Services | Strategic | PE | Strong · 88/100↑ Improving | R 331 775 | 68d ago |
Drakensberg Engineering Healthcare | Strategic | CPT | Strong · 97/100↑ Improving | R 325 722 | 70d ago |
Tugela Trading Property Management | Strategic | CPT | Strong · 76/100↓ Declining | R 289 771 | 74d ago |
Showing 1–10 of 21 accounts
Relationship agent · summary
Hyprlens flagged 2 accounts with declining health this month, mostly longer order intervals and smaller baskets. Pair this with the cross-sell heat map on Opportunities to plan the calls.