Customers · all tiers, all branches
Customers
60 accounts8 at riskR 7.9M MTD
Tier distribution · 120 accounts
Strategic & Large drive most of the revenue
Strategic: 21Large: 60Medium: 35Small: 4
Strategic
Large
Medium
Strategic 12mo:R 78M
Large 12mo:R 103M
Medium 12mo:R 21M
Small 12mo:R 1.1M
Cutoffs: Strategic r 2.5m+ in 12 months · Large r 900k – r 2.5m in 12 months · Medium r 300k – r 900k in 12 months · Small below r 300k in 12 months
Health score: composite 0–100 from order cadence, basket size, and payment behaviour. Strong ≥75 · Good 55–74 · Watch 40–54 · Critical <40
| Account | Tier | Branch | HealthScore · trend | Rev MTD | Last order |
|---|---|---|---|---|---|
Mthatha Holdings Hospitality | Large | JHB | Strong · 79/100↑ Improving | R 146 936 | 75d ago |
Sandton Supply Retail Chain | Large | DBN | Strong · 82/100↑ Improving | R 145 530 | 71d ago |
Marula Networks Hospitality | Large | NSP | Strong · 79/100↑ Improving | R 145 061 | 63d ago |
Stellenbosch Trading Healthcare | Large | CPT | Good · 72/100→ Stable | R 143 936 | 69d ago |
Sea Point IT IT Services | Large | NSP | Strong · 85/100↑ Improving | R 143 442 | 73d ago |
Tsitsikamma Group Retail Chain | Large | NSP | Good · 66/100↓ Declining | R 141 962 | 70d ago |
Mthatha Data Logistics | Large | NSP | Strong · 98/100↑ Improving | R 140 214 | 64d ago |
Saldanha Holdings Security & Surveillance | Large | NSP | Strong · 78/100→ Stable | R 138 239 | 75d ago |
Hermanus Integrators IT Services | Large | JHB | Good · 55/100↑ Improving | R 135 411 | 74d ago |
Sandton IT Telecoms | Large | PE | Good · 69/100↑ Improving | R 134 712 | 64d ago |
Relationship agent · summary
Hyprlens flagged 8 accounts with declining health this month, mostly longer order intervals and smaller baskets. Pair this with the cross-sell heat map on Opportunities to plan the calls.