Customers · all tiers, all branches
Customers
120 accounts11 at riskR 16M MTD
Tier distribution · 120 accounts
Strategic & Large drive most of the revenue
Strategic: 21Large: 60Medium: 35Small: 4
Strategic
Large
Medium
Strategic 12mo:R 78M
Large 12mo:R 103M
Medium 12mo:R 21M
Small 12mo:R 1.1M
Cutoffs: Strategic r 2.5m+ in 12 months · Large r 900k – r 2.5m in 12 months · Medium r 300k – r 900k in 12 months · Small below r 300k in 12 months
Health score: composite 0–100 from order cadence, basket size, and payment behaviour. Strong ≥75 · Good 55–74 · Watch 40–54 · Critical <40
| Account | Tier | Branch | HealthScore · trend | Rev MTD | Last order |
|---|---|---|---|---|---|
Marula IT Telecoms | Medium | DBN | Strong · 75/100→ Stable | R 57 619 | 73d ago |
Marula Group Property Management | Medium | DBN | Strong · 84/100↑ Improving | R 53 849 | 62d ago |
Midrand Communications Healthcare | Medium | PE | Strong · 76/100↓ Declining | R 52 387 | 63d ago |
Vaal Communications Property Management | Medium | PE | Good · 59/100→ Stable | R 51 146 | 70d ago |
Sandton Solutions Hospitality | Medium | JHB | Strong · 92/100↑ Improving | R 50 778 | 62d ago |
Kalahari Distribution Education | Medium | DBN | Strong · 93/100↑ Improving | R 50 650 | 66d ago |
Centurion Connect Hospitality | Medium | NSP | Strong · 88/100↑ Improving | R 50 572 | 73d ago |
Mpumalanga IT Mining | Medium | DBN | Good · 60/100↑ Improving | R 49 178 | 74d ago |
Aloe Data Retail Chain | Medium | DBN | Strong · 89/100↑ Improving | R 47 988 | 63d ago |
Limpopo Networks Mining | Medium | DBN | Strong · 76/100→ Stable | R 45 809 | 72d ago |
Relationship agent · summary
Hyprlens flagged 11 accounts with declining health this month, mostly longer order intervals and smaller baskets. Pair this with the cross-sell heat map on Opportunities to plan the calls.