Awaiting Pick6 linesR 47 075
Stage timeline · 57m elapsed
Where this order has been
Awaiting Pick
57m
Line items
6 SKUs · R 47 075 total
| SKU | Description | Brand | Qty | Unit | Line total |
|---|---|---|---|---|---|
| INV-MK-MK5000 | MK 5000W PURE SINE INVERTER 48V | Mk energy | 3 | R 11 265 | R 33 794 |
| SW-TPL-TLSG3428 | TP-LINK 24-PORT GIGABIT L2 TL-SG3428 | TP-Link | 1 | R 8 465 | R 8 465 |
| SW-MER-MS105G | MERCUSYS 5-PORT GIGABIT SWITCH MS105G | Mercusys | 3 | R 389 | R 1 166 |
| CAB-CAT6-5M-GRY | 5M CAT6 PATCH CORD GREY | Unitek | 2 | R 116 | R 233 |
| NET-KSTONE-CAT6-W | CAT6 KEYSTONE JACK WHITE TOOL-LESS | Linkqage | 1 | R 38 | R 38 |
| PDU-LQ-8W-16A | 8-WAY RACK PDU 16A SCHUKO BLACK | Linkqage | 4 | R 844 | R 3 377 |
TotalR 47 075