Stock & supply · supplier brands
Stock health
18 brands11 need attention194 SKUs
Portfolio stock health · 18 brands
11 brands below 75% healthy cover
Healthy: 7Watch (60–74% cover): 8At risk (<60% cover): 3
Healthy
Watch
At risk
Total stock value: R 117MHealthy ≥75% cover · Watch 60–74% · At risk <60%
Stock value at cost
R 0
Portfolio in-stock
0.0%
MTD revenue
12.9%R 0
Status reflects SKU×branch bins with ≥7-day cover. Watch = 60–74% (below the 75% target). Hover column headers or status pills for definitions. Click a brand for SKU detail, pricing, and scenario planning.
| Brand | Category | SKUs | In-stock | Stock value | Rev MTD | Rev Δ | Margin |
|---|---|---|---|---|---|---|---|
| Synology Watch15 of 50 SKU×branch bins below 7-day cover | Storage | 10 | 70% | R 16M | R 2 667 857 | -2.6% | 16.8% |
| Unitek Watch79 of 235 SKU×branch bins below 7-day cover | Cables | 47 | 66% | R 12M | R 2 607 791 | -2.7% | 30.3% |
| Linkqage Watch25 of 90 SKU×branch bins below 7-day cover | Networking Accessories | 18 | 72% | R 16M | R 2 000 580 | +30.2% | 27.2% |
| TP-Link Watch48 of 180 SKU×branch bins below 7-day cover | Networking | 36 | 73% | R 30M | R 1 916 212 | +9.8% | 23.2% |
| Genius Watch25 of 65 SKU×branch bins below 7-day cover | Pc Peripherals | 13 | 62% | R 532k | R 599 274 | +21.3% | 25.2% |
| Dahua Watch7 of 25 SKU×branch bins below 7-day cover | Surveillance | 5 | 72% | R 3.5M | R 573 751 | +3.5% | 34.7% |
| Western digital Watch8 of 25 SKU×branch bins below 7-day cover | Storage | 5 | 68% | R 1.5M | R 565 330 | +65.6% | 18.2% |
| Mercusys At risk17 of 40 SKU×branch bins below 7-day cover | Networking | 8 | 58% | R 2.9M | R 478 483 | +79.9% | 22.7% |
| Fanvil Watch11 of 40 SKU×branch bins below 7-day cover | Networking | 8 | 73% | R 4.1M | R 457 154 | +27.5% | 22.2% |
| Yealink At risk11 of 20 SKU×branch bins below 7-day cover | Networking | 4 | 45% | R 1.9M | R 191 256 | +49.8% | 23.0% |
Showing 1–10 of 11 brands
Supply agent · summary
11 brandssit below 75% healthy cover Mostly networking and access-control SKUs with <7-day days-of-cover at CPT and DBN. Open the worst performer to run a reallocation in the Scenario Lab.