Hyprstore · Datasets
Warehouse datasets
Every modelled table in Hyprstore: facts, dimensions, and dbt-materialised aggregates. Click a dataset to inspect its schema, lineage, sample rows, and where it's used in Hyprlens.
| Dataset | Kind | Grain | Rows | Refresh | Last refreshed | Sources | Owner | |
|---|---|---|---|---|---|---|---|---|
| fct_sales Every sales line that crossed a counter, in any branch. The spine of revenue analytics. | fact | line item × invoice | 625.3k | Every 15m | 2m ago | sage, branch-pos | Ops · Analytics | |
| fct_orders Order headers from quote → POD. Underpins Invoice Tracker. | fact | order header | 92.5k | Every 15m | 2m ago | sage, branch-pos | Ops · Analytics | |
| fct_stock_movements Every in/out/transfer between branches, suppliers and customers. | fact | movement event | 1.2M | Every 30m | 7m ago | syspro, branch-pos | Ops · Warehouse | |
| fct_stock_levels Snapshot of on-hand and available stock by SKU × branch × day. | fact | SKU × branch × day | 849.7k | Every 30m | 7m ago | syspro, ftg +3 | Ops · Warehouse | |
| fct_fleet_events Cartrack telemetry: position, fuel, driver events. | fact | vehicle event | 124.3k | Every 10m | 8m ago | cartrack | Ops · Fleet |
Showing 1–5 of 16 datasets